Healthcare salaries
Healthcare practitioner careers include physicians, nurses, therapists, and technologists. Several of the highest paid jobs in the country sit in this field.
Below are all 65 healthcare occupations the BLS tracks, ranked by median annual pay for May 2024. The best paid, oral and maxillofacial surgeons, earns a median of $239,200+ a year.
| # | Job | Median annual | Hourly | Typical education | Employed |
|---|---|---|---|---|---|
| 1 | Oral and Maxillofacial Surgeons | $239,200+ | $115.00+ | Doctoral or professional degree | 5,330 |
| 2 | Orthodontists | $239,200+ | $115.00+ | Doctoral or professional degree | 5,150 |
| 3 | Prosthodontists | $239,200+ | $115.00+ | Doctoral or professional degree | 760 |
| 4 | Anesthesiologists | $239,200+ | $115.00+ | Doctoral or professional degree | 41,890 |
| 5 | Cardiologists | $239,200+ | $115.00+ | Doctoral or professional degree | 18,020 |
| 6 | Dermatologists | $239,200+ | $115.00+ | Doctoral or professional degree | 10,080 |
| 7 | Emergency Medicine Physicians | $239,200+ | $115.00+ | Doctoral or professional degree | 33,680 |
| 8 | Neurologists | $239,200+ | $115.00+ | Doctoral or professional degree | 7,700 |
| 9 | Obstetricians and Gynecologists | $239,200+ | $115.00+ | Doctoral or professional degree | 19,900 |
| 10 | Physicians, Pathologists | $239,200+ | $115.00+ | Doctoral or professional degree | 11,800 |
| 11 | Psychiatrists | $239,200+ | $115.00+ | Doctoral or professional degree | 24,800 |
| 12 | Radiologists | $239,200+ | $115.00+ | Doctoral or professional degree | 26,290 |
| 13 | Ophthalmologists, Except Pediatric | $239,200+ | $115.00+ | Doctoral or professional degree | 12,110 |
| 14 | Orthopedic Surgeons, Except Pediatric | $239,200+ | $115.00+ | Doctoral or professional degree | 14,160 |
| 15 | Pediatric Surgeons | $239,200+ | $115.00+ | Doctoral or professional degree | 1,050 |
| 16 | Family Medicine Physicians | $238,380 | $114.61 | Doctoral or professional degree | 107,950 |
| 17 | General Internal Medicine Physicians | $236,350 | $113.63 | Doctoral or professional degree | 66,640 |
| 18 | Dentists, All Other Specialists | $225,770 | $108.54 | Doctoral or professional degree | 5,900 |
| 19 | Nurse Anesthetists | $223,210 | $107.31 | Master's degree | 50,350 |
| 20 | Pediatricians, General | $210,130 | $101.03 | Doctoral or professional degree | 42,960 |
| 21 | Dentists, General | $172,790 | $83.07 | Doctoral or professional degree | 113,490 |
| 22 | Podiatrists | $152,800 | $73.46 | Doctoral or professional degree | 9,520 |
| 23 | Medical Dosimetrists | $138,110 | $66.40 | Bachelor's degree | 3,970 |
| 24 | Pharmacists | $137,480 | $66.10 | Doctoral or professional degree | 328,870 |
| 25 | Optometrists | $134,830 | $64.82 | Doctoral or professional degree | 41,890 |
| 26 | Physician Assistants | $133,260 | $64.07 | Master's degree | 155,540 |
| 27 | Nurse Practitioners | $129,210 | $62.12 | Master's degree | 307,390 |
| 28 | Nurse Midwives | $128,790 | $61.92 | Master's degree | 8,280 |
| 29 | Veterinarians | $125,510 | $60.34 | Doctoral or professional degree | 80,630 |
| 30 | Radiation Therapists | $101,990 | $49.03 | Associate's degree | 18,700 |
| 31 | Physical Therapists | $101,020 | $48.57 | Doctoral or professional degree | 248,630 |
| 32 | Genetic Counselors | $98,910 | $47.55 | Master's degree | 3,510 |
| 33 | Occupational Therapists | $98,340 | $47.28 | Master's degree | 152,280 |
| 34 | Nuclear Medicine Technologists | $97,020 | $46.64 | Associate's degree | 16,960 |
| 35 | Speech-Language Pathologists | $95,410 | $45.87 | Master's degree | 178,790 |
| 36 | Dental Hygienists | $94,260 | $45.32 | Associate's degree | 219,070 |
| 37 | Registered Nurses | $93,600 | $45.00 | Bachelor's degree | 3,282,010 |
| 38 | Audiologists | $92,120 | $44.29 | Doctoral or professional degree | 14,730 |
| 39 | Diagnostic Medical Sonographers | $89,340 | $42.95 | Associate's degree | 86,460 |
| 40 | Magnetic Resonance Imaging Technologists | $88,180 | $42.40 | Associate's degree | 41,530 |
| 41 | Respiratory Therapists | $80,450 | $38.68 | Associate's degree | 136,420 |
| 42 | Chiropractors | $79,000 | $37.98 | Doctoral or professional degree | 37,630 |
| 43 | Orthotists and Prosthetists | $78,310 | $37.65 | Master's degree | 9,930 |
| 44 | Acupuncturists | $78,140 | $37.57 | Master's degree | 8,440 |
| 45 | Radiologic Technologists and Technicians | $77,660 | $37.34 | Associate's degree | 223,460 |
| 46 | Dietitians and Nutritionists | $73,850 | $35.50 | Bachelor's degree | 76,570 |
| 47 | Health Information Technologists and Medical Registrars | $67,310 | $32.36 | Associate's degree | 37,620 |
| 48 | Cardiovascular Technologists and Technicians | $67,260 | $32.34 | Associate's degree | 61,180 |
| 49 | Surgical Technologists | $62,830 | $30.21 | Postsecondary nondegree award | 113,890 |
| 50 | Licensed Practical and Licensed Vocational Nurses | $62,340 | $29.97 | Postsecondary nondegree award | 632,430 |
| 51 | Clinical Laboratory Technologists and Technicians | $61,890 | $29.75 | Bachelor's degree | 343,040 |
| 52 | Hearing Aid Specialists | $61,560 | $29.60 | High school diploma or equivalent | 10,580 |
| 53 | Surgical Assistants | $60,290 | $28.99 | Postsecondary nondegree award | 22,860 |
| 54 | Recreational Therapists | $60,280 | $28.98 | Bachelor's degree | 15,060 |
| 55 | Athletic Trainers | $60,250 | Salaried | Master's degree | 28,950 |
| 56 | Paramedics | $58,410 | $28.08 | Postsecondary nondegree award | 99,530 |
| 57 | Exercise Physiologists | $58,160 | $27.96 | Bachelor's degree | 8,110 |
| 58 | Medical Records Specialists | $50,250 | $24.16 | Postsecondary nondegree award | 187,910 |
| 59 | Opticians, Dispensing | $46,560 | $22.38 | High school diploma or equivalent | 79,690 |
| 60 | Veterinary Technologists and Technicians | $45,980 | $22.11 | Associate's degree | 131,320 |
| 61 | Ophthalmic Medical Technicians | $44,080 | $21.19 | Postsecondary nondegree award | 76,520 |
| 62 | Pharmacy Technicians | $43,460 | $20.90 | High school diploma or equivalent | 487,920 |
| 63 | Psychiatric Technicians | $42,590 | $20.47 | Postsecondary nondegree award | 136,300 |
| 64 | Emergency Medical Technicians | $41,340 | $19.88 | Postsecondary nondegree award | 177,980 |
| 65 | Dietetic Technicians | $37,040 | $17.81 | Associate's degree | 29,950 |
Ranked by median annual wage. National estimates from the U.S. Bureau of Labor Statistics, OEWS, May 2024.
Healthcare salary FAQ
What is the highest paying healthcare job?
Oral and Maxillofacial Surgeons top the healthcare field at a median of $239,200+ a year, based on BLS data for May 2024.
How much do healthcare jobs pay on average?
Pay varies widely across the 65 occupations in this field. The middle of the list, occupational therapists, sits at a median of $98,340 a year. The overall U.S. median across all jobs is $49,500.