Installation & Repair salaries
Installation, maintenance, and repair careers keep machines and systems running, from HVAC and auto techs to industrial and aircraft mechanics.
Below are all 49 installation & repair occupations the BLS tracks, ranked by median annual pay for May 2024. The best paid, electrical and electronics repairers, powerhouse, substation, and relay, earns a median of $100,940 a year.
| # | Job | Median annual | Hourly | Typical education | Employed |
|---|---|---|---|---|---|
| 1 | Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | $100,940 | $48.53 | Postsecondary nondegree award | 23,040 |
| 2 | Electrical Power-Line Installers and Repairers | $92,560 | $44.50 | High school diploma or equivalent | 123,680 |
| 3 | Signal and Track Switch Repairers | $83,600 | $40.19 | High school diploma or equivalent | 8,210 |
| 4 | Electrical and Electronics Installers and Repairers, Transportation Equipment | $82,730 | $39.77 | Postsecondary nondegree award | 7,310 |
| 5 | Avionics Technicians | $81,390 | $39.13 | Postsecondary nondegree award | 20,900 |
| 6 | Aircraft Mechanics and Service Technicians | $78,680 | $37.83 | Postsecondary nondegree award | 136,390 |
| 7 | First-Line Supervisors of Mechanics, Installers, and Repairers | $78,300 | $37.64 | High school diploma or equivalent | 600,680 |
| 8 | Control and Valve Installers and Repairers, Except Mechanical Door | $74,690 | $35.91 | High school diploma or equivalent | 46,920 |
| 9 | Electrical and Electronics Repairers, Commercial and Industrial Equipment | $71,300 | $34.28 | Postsecondary nondegree award | 59,990 |
| 10 | Telecommunications Line Installers and Repairers | $70,500 | $33.90 | High school diploma or equivalent | 98,360 |
| 11 | Rail Car Repairers | $65,680 | $31.58 | High school diploma or equivalent | 18,300 |
| 12 | Millwrights | $65,170 | $31.33 | High school diploma or equivalent | 40,660 |
| 13 | Radio, Cellular, and Tower Equipment Installers and Repairers | $64,190 | $30.86 | Associate's degree | 11,400 |
| 14 | Mobile Heavy Equipment Mechanics, Except Engines | $63,980 | $30.76 | High school diploma or equivalent | 180,270 |
| 15 | Industrial Machinery Mechanics | $63,760 | $30.65 | High school diploma or equivalent | 421,940 |
| 16 | Telecommunications Equipment Installers and Repairers, Except Line Installers | $62,630 | $30.11 | Postsecondary nondegree award | 153,890 |
| 17 | Medical Equipment Repairers | $62,630 | $30.11 | Associate's degree | 60,830 |
| 18 | Wind Turbine Service Technicians | $62,580 | $30.09 | Postsecondary nondegree award | 11,220 |
| 19 | Riggers | $62,060 | $29.84 | High school diploma or equivalent | 24,190 |
| 20 | Commercial Divers | $61,130 | $29.39 | Postsecondary nondegree award | 3,430 |
| 21 | Watch and Clock Repairers | $60,690 | $29.18 | High school diploma or equivalent | 1,300 |
| 22 | Bus and Truck Mechanics and Diesel Engine Specialists | $60,640 | $29.15 | High school diploma or equivalent | 287,230 |
| 23 | Maintenance Workers, Machinery | $60,500 | $29.09 | High school diploma or equivalent | 56,540 |
| 24 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | $59,810 | $28.75 | Postsecondary nondegree award | 396,870 |
| 25 | Security and Fire Alarm Systems Installers | $59,300 | $28.51 | High school diploma or equivalent | 81,510 |
| 26 | Refractory Materials Repairers, Except Brickmasons | $58,540 | $28.15 | High school diploma or equivalent | 1,100 |
| 27 | Motorboat Mechanics and Service Technicians | $54,950 | $26.42 | High school diploma or equivalent | 24,250 |
| 28 | Electric Motor, Power Tool, and Related Repairers | $53,990 | $25.96 | High school diploma or equivalent | 16,570 |
| 29 | Farm Equipment Mechanics and Service Technicians | $52,080 | $25.04 | High school diploma or equivalent | 36,880 |
| 30 | Automotive Body and Related Repairers | $51,680 | $24.85 | High school diploma or equivalent | 155,220 |
| 31 | Mechanical Door Repairers | $51,050 | $24.54 | High school diploma or equivalent | 27,970 |
| 32 | Audiovisual Equipment Installers and Repairers | $50,620 | $24.34 | Postsecondary nondegree award | 22,170 |
| 33 | Recreational Vehicle Service Technicians | $50,540 | $24.30 | High school diploma or equivalent | 18,710 |
| 34 | Locksmiths and Safe Repairers | $50,490 | $24.27 | High school diploma or equivalent | 15,550 |
| 35 | Automotive Service Technicians and Mechanics | $49,670 | $23.88 | Postsecondary nondegree award | 688,840 |
| 36 | Home Appliance Repairers | $49,410 | $23.76 | High school diploma or equivalent | 31,940 |
| 37 | Camera and Photographic Equipment Repairers | $49,300 | $23.70 | High school diploma or equivalent | 2,010 |
| 38 | Maintenance and Repair Workers, General | $48,620 | $23.38 | High school diploma or equivalent | 1,531,700 |
| 39 | Electronic Equipment Installers and Repairers, Motor Vehicles | $47,940 | $23.05 | High school diploma or equivalent | 10,140 |
| 40 | Coin, Vending, and Amusement Machine Servicers and Repairers | $47,350 | $22.77 | High school diploma or equivalent | 28,260 |
| 41 | Automotive Glass Installers and Repairers | $47,260 | $22.72 | High school diploma or equivalent | 18,940 |
| 42 | Motorcycle Mechanics | $47,200 | $22.69 | Postsecondary nondegree award | 14,010 |
| 43 | Computer, Automated Teller, and Office Machine Repairers | $46,860 | $22.53 | Some college, no degree | 73,010 |
| 44 | Outdoor Power Equipment and Other Small Engine Mechanics | $46,560 | $22.38 | High school diploma or equivalent | 34,240 |
| 45 | Musical Instrument Repairers and Tuners | $45,320 | $21.79 | High school diploma or equivalent | 5,730 |
| 46 | Manufactured Building and Mobile Home Installers | $41,080 | $19.75 | High school diploma or equivalent | 2,610 |
| 47 | Bicycle Repairers | $40,360 | $19.40 | High school diploma or equivalent | 12,590 |
| 48 | Helpers--Installation, Maintenance, and Repair Workers | $38,860 | $18.68 | High school diploma or equivalent | 97,540 |
| 49 | Tire Repairers and Changers | $37,120 | $17.85 | High school diploma or equivalent | 106,620 |
Ranked by median annual wage. National estimates from the U.S. Bureau of Labor Statistics, OEWS, May 2024.
Installation & Repair salary FAQ
What is the highest paying installation & repair job?
Electrical and Electronics Repairers, Powerhouse, Substation, and Relay top the installation & repair field at a median of $100,940 a year, based on BLS data for May 2024.
How much do installation & repair jobs pay on average?
Pay varies widely across the 49 occupations in this field. The middle of the list, security and fire alarm systems installers, sits at a median of $59,300 a year. The overall U.S. median across all jobs is $49,500.