| Nuclear Power Reactor Operators | $122,610 | $58.95 | 5,720 |
| Power Distributors and Dispatchers | $107,240 | $51.56 | 9,180 |
| Power Plant Operators | $99,670 | $47.92 | 30,720 |
| Petroleum Pump System Operators, Refinery Operators, and Gaugers | $97,540 | $46.90 | 34,860 |
| Gas Plant Operators | $83,400 | $40.10 | 15,910 |
| Stationary Engineers and Boiler Operators | $75,190 | $36.15 | 30,780 |
| Chemical Plant and System Operators | $73,540 | $35.35 | 17,840 |
| First-Line Supervisors of Production and Operating Workers | $71,190 | $34.23 | 685,140 |
| Fabric and Apparel Patternmakers | $67,670 | $32.54 | 2,860 |
| Computer Numerically Controlled Tool Programmers | $65,670 | $31.57 | 28,230 |
| Tool and Die Makers | $63,180 | $30.38 | 55,130 |
| Model Makers, Metal and Plastic | $62,700 | $30.14 | 3,230 |
| Layout Workers, Metal and Plastic | $61,870 | $29.74 | 5,610 |
| Aircraft Structure, Surfaces, Rigging, and Systems Assemblers | $61,680 | $29.65 | 32,890 |
| Water and Wastewater Treatment Plant and System Operators | $58,260 | $28.01 | 126,750 |
| Chemical Equipment Operators and Tenders | $57,090 | $27.45 | 127,410 |
| Machinists | $56,150 | $27.00 | 298,790 |
| Metal-Refining Furnace Operators and Tenders | $55,770 | $26.81 | 20,330 |
| Tire Builders | $55,580 | $26.72 | 20,970 |
| Patternmakers, Metal and Plastic | $54,540 | $26.22 | 1,570 |
| Engine and Other Machine Assemblers | $52,540 | $25.26 | 38,420 |
| Patternmakers, Wood | $52,520 | $25.25 | 180 |
| Model Makers, Wood | $51,850 | $24.93 | 360 |
| Semiconductor Processing Technicians | $51,180 | $24.60 | 32,150 |
| Welders, Cutters, Solderers, and Brazers | $51,000 | $24.52 | 424,040 |
| Computer Numerically Controlled Tool Operators | $49,970 | $24.02 | 176,950 |
| Structural Metal Fabricators and Fitters | $49,900 | $23.99 | 53,380 |
| Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders | $49,500 | $23.80 | 54,200 |
| Paper Goods Machine Setters, Operators, and Tenders | $49,390 | $23.75 | 96,950 |
| Forging Machine Setters, Operators, and Tenders, Metal and Plastic | $49,240 | $23.67 | 8,760 |
| Jewelers and Precious Stone and Metal Workers | $49,140 | $23.63 | 23,420 |
| Tool Grinders, Filers, and Sharpeners | $48,970 | $23.54 | 5,730 |
| Pourers and Casters, Metal | $48,940 | $23.53 | 5,830 |
| Rolling Machine Setters, Operators, and Tenders, Metal and Plastic | $48,630 | $23.38 | 22,350 |
| Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $48,620 | $23.38 | 18,970 |
| Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic | $48,310 | $23.22 | 13,810 |
| Dental Laboratory Technicians | $48,310 | $23.23 | 33,920 |
| Mixing and Blending Machine Setters, Operators, and Tenders | $47,680 | $22.92 | 100,840 |
| Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | $47,590 | $22.88 | 159,500 |
| Inspectors, Testers, Sorters, Samplers, and Weighers | $47,460 | $22.82 | 591,180 |
| Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic | $47,450 | $22.81 | 14,590 |
| Prepress Technicians and Workers | $47,300 | $22.74 | 23,070 |
| Coil Winders, Tapers, and Finishers | $47,260 | $22.72 | 12,170 |
| Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | $47,060 | $22.62 | 36,290 |
| Medical Appliance Technicians | $47,060 | $22.63 | 11,490 |
| Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders | $47,010 | $22.60 | 16,160 |
| Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic | $46,980 | $22.59 | 65,700 |
| Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders | $46,890 | $22.54 | 28,550 |
| Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $46,630 | $22.42 | 5,310 |
| Upholsterers | $46,190 | $22.21 | 20,990 |
| Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $46,060 | $22.14 | 129,850 |
| Cabinetmakers and Bench Carpenters | $46,020 | $22.12 | 79,540 |
| Fiberglass Laminators and Fabricators | $45,760 | $22.00 | 18,520 |
| Foundry Mold and Coremakers | $45,700 | $21.97 | 12,720 |
| Cutting and Slicing Machine Setters, Operators, and Tenders | $45,700 | $21.97 | 47,540 |
| Molders, Shapers, and Casters, Except Metal and Plastic | $45,690 | $21.97 | 34,750 |
| Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | $45,590 | $21.92 | 174,430 |
| Adhesive Bonding Machine Operators and Tenders | $45,210 | $21.74 | 12,170 |
| Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $45,190 | $21.73 | 70,110 |
| Printing Press Operators | $45,160 | $21.71 | 145,110 |
| Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders | $45,130 | $21.70 | 57,310 |
| Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers | $44,980 | $21.63 | 14,900 |
| Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finishers | $44,040 | $21.17 | 261,140 |
| Food and Tobacco Roasting, Baking, and Drying Machine Operators and Tenders | $42,730 | $20.54 | 19,500 |
| Furniture Finishers | $42,530 | $20.45 | 14,230 |
| Miscellaneous Assemblers and Fabricators | $42,210 | $20.29 | 1,457,800 |
| Grinding and Polishing Workers, Hand | $41,690 | $20.04 | 11,850 |
| Plating Machine Setters, Operators, and Tenders, Metal and Plastic | $41,600 | $20.00 | 31,510 |
| Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders | $41,460 | $19.93 | 13,890 |
| Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic | $41,230 | $19.82 | 154,820 |
| Packaging and Filling Machine Operators and Tenders | $40,900 | $19.67 | 383,860 |
| Tailors, Dressmakers, and Custom Sewers | $40,860 | $19.64 | 16,290 |
| Painting, Coating, and Decorating Workers | $40,860 | $19.64 | 8,470 |
| Timing Device Assemblers and Adjusters | $40,790 | $19.61 | 230 |
| Food Batchmakers | $40,790 | $19.61 | 171,660 |
| Food Cooking Machine Operators and Tenders | $40,550 | $19.49 | 27,660 |
| Etchers and Engravers | $40,450 | $19.45 | 8,390 |
| Woodworking Machine Setters, Operators, and Tenders, Except Sawing | $40,440 | $19.44 | 63,350 |
| Cooling and Freezing Equipment Operators and Tenders | $40,160 | $19.31 | 6,590 |
| Photographic Process Workers and Processing Machine Operators | $40,100 | $19.28 | 5,550 |
| Sawing Machine Setters, Operators, and Tenders, Wood | $39,950 | $19.21 | 43,140 |
| Print Binding and Finishing Workers | $39,820 | $19.14 | 36,470 |
| Slaughterers and Meat Packers | $39,790 | $19.13 | 67,500 |
| Butchers and Meat Cutters | $38,960 | $18.73 | 140,040 |
| Cutters and Trimmers, Hand | $38,800 | $18.65 | 7,070 |
| Ophthalmic Laboratory Technicians | $38,420 | $18.47 | 18,740 |
| Textile Knitting and Weaving Machine Setters, Operators, and Tenders | $38,260 | $18.40 | 14,530 |
| Helpers--Production Workers | $38,220 | $18.38 | 167,490 |
| Shoe Machine Operators and Tenders | $38,160 | $18.35 | 3,270 |
| Textile Cutting Machine Setters, Operators, and Tenders | $37,940 | $18.24 | 8,960 |
| Meat, Poultry, and Fish Cutters and Trimmers | $37,700 | $18.13 | 141,090 |
| Textile Winding, Twisting, and Drawing Out Machine Setters, Operators, and Tenders | $37,660 | $18.11 | 20,600 |
| Textile Bleaching and Dyeing Machine Operators and Tenders | $37,320 | $17.94 | 5,820 |
| Bakers | $36,650 | $17.62 | 231,890 |
| Sewing Machine Operators | $36,000 | $17.31 | 109,590 |
| Shoe and Leather Workers and Repairers | $35,950 | $17.29 | 7,640 |
| Pressers, Textile, Garment, and Related Materials | $33,880 | $16.29 | 26,830 |
| Laundry and Dry-Cleaning Workers | $33,800 | $16.25 | 195,360 |
| Sewers, Hand | $33,760 | $16.23 | 2,240 |
Community & Social Service
View Community & Social Service →